![]() | ![]() | |||
![]() | String Ratings A simple guide to the features of a string in this group is shown below | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
view a summary of described | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
New Section 2004 Recommended Strings This section is designed to help you select suitable tennis strings. It is based on information provided by players and racket stringers.
If you have a favourite string, you can suggest that it is included in the list. The manufacturer will be contacted and asked to submit the string for inclusion.
You can help other players by suggesting a string. This applies to players in any country. | ||||
December 2003 | ||||